Find qualified care providers in Antioch, CA
Search Antioch for babysitters, nannies, pet sitters, senior care, housekeepers and tutors.
Top 25 Care Providers out of 207
| Name | Specialty | Age | Rating |
|---|---|---|---|
| Nanny | 26 | ![]() |
|
![]() < 1 Mile Away A Babysitter, Mother's Helper and Nanny in Antioch, CA 94509
|
|||
| Nanny | 19 | ![]() |
|
|
< 1 Mile Away
A Babysitter, Mother's Helper and Nanny in Antioch, CA 94531
|
|||
| Nanny | 23 | ![]() |
|
|
< 1 Mile Away
A Babysitter, Mother's Helper and Nanny in Antioch, CA 94509
|
|||
| Babysitter | 19 | ![]() |
|
|
|
|||
| Nanny | 26 | ![]() |
|
|
< 1 Mile Away
A Babysitter, Mother's Helper and Nanny in Antioch, CA 94509
|
|||
| Nanny | 19 | ![]() |
|
|
< 1 Mile Away
A Babysitter, Mother's Helper and Nanny in Antioch, CA 94531
|
|||
| Nanny | 21 | ![]() |
|
|
|
|||
| Nanny | 21 | ![]() |
|
|
5 Miles Away
A Babysitter, Mother's Helper and Nanny in Oakley, CA 94561
|
|||
| Nanny | 21 | ![]() |
|
|
< 1 Mile Away
An Au Pair, Babysitter, Mother's Helper and Nanny in Antioch, CA 94509
|
|||
| Nanny | 24 | ![]() |
|
![]() 5 Miles Away A Babysitter, Mother's Helper and Nanny in Oakley, CA 94561
|
|||
| Nanny | 25 | ![]() |
|
|
|
|||
| Nanny | 26 | ![]() |
|
|
< 1 Mile Away
A Babysitter, Mother's Helper and Nanny in Antioch, CA 94509
|
|||
| Nanny | 19 | ![]() |
|
|
< 1 Mile Away
A Babysitter, Mother's Helper and Nanny in Antioch, CA 94509
|
|||
| Nanny | 23 | ![]() |
|
|
< 1 Mile Away
A Babysitter, Mother's Helper and Nanny in Antioch, CA 94509
|
|||
| Nanny | 34 | ![]() |
|
![]() < 1 Mile Away A Babysitter, Mother's Helper and Nanny in Antioch, CA 94531
|
|||
| Babysitter | 21 | ![]() |
|
|
|
|||
| Nanny | ![]() |
||
|
|
|||
| Nanny | 24 | ![]() |
|
|
|
|||
| Babysitter | 19 | ![]() |
|
|
|
|||
| Babysitter | 26 | ![]() |
|
|
|
|||
| Nanny | 22 | ![]() |
|
|
|
|||
| Nanny | 31 | ![]() |
|
|
|
|||
| Nanny | 18 | ![]() |
|
|
5 Miles Away
A Babysitter, Mother's Helper and Nanny in Oakley, CA 94561
|
|||
| Nanny | 42 | ![]() |
|
|
< 1 Mile Away
A Babysitter, Mother's Helper and Nanny in Antioch, CA 94509
|
|||
| Nanny | 18 | ![]() |
|
|
|
Child Care jobs in Antioch
Sorry, there are no jobs in your area right now. Register for an account and we will send you jobs when they become available. Register now.
Top 25 Care Providers out of 88
| Name | Specialty | Age | Rating |
|---|---|---|---|
| Petsitter | 19 | ![]() |
|
|
|
|||
| Petsitter | 26 | ![]() |
|
|
|
|||
| Petsitter | 19 | ![]() |
|
|
|
|||
| Dog Walker | 26 | ![]() |
|
|
|
|||
| Petsitter | 21 | ![]() |
|
|
|
|||
| Petsitter | 24 | ![]() |
|
|
|
|||
| Petsitter | 21 | ![]() |
|
|
|
|||
| Petsitter | 19 | ![]() |
|
|
|
|||
| Petsitter | 18 | ![]() |
|
|
|
|||
| Petsitter | 26 | ![]() |
|
|
|
|||
| Trainer | 18 | ![]() |
|
|
|
|||
| Petsitter | 23 | ![]() |
|
|
|
|||
| Petsitter | 23 | ![]() |
|
|
|
|||
| Petsitter | 20 | ![]() |
|
|
|
|||
| Petsitter | 23 | ![]() |
|
|
|
|||
| Petsitter | 55 | ![]() |
|
|
|
|||
| Pet Sitter | 19 | ![]() |
|
|
|
|||
| Pet Sitter | 21 | ![]() |
|
|
|
|||
| Pet Sitter | 31 | ![]() |
|
|
|
|||
| Pet Sitter | 62 | ![]() |
|
|
|
|||
| Pet Sitter | 18 | ![]() |
|
|
|
|||
| Pet Sitter | 41 | ![]() |
|
|
|
|||
| Pet Sitter | 45 | ![]() |
|
|
|
|||
| Petsitter | 24 | ![]() |
|
|
|
|||
| Petsitter | 47 | ![]() |
|
|
|
Pet Care jobs in Antioch
Sorry, there are no jobs in your area right now. Register for an account and we will send you jobs when they become available. Register now.
Top 25 Care Providers out of 49
| Name | Specialty | Age | Rating |
|---|---|---|---|
| Homemaker Services | 19 | ![]() |
|
|
|
|||
| Companion Services | 19 | ![]() |
|
|
|
|||
| Homemaker Services | 23 | ![]() |
|
|
|
|||
| Homemaker Services | 34 | ![]() |
|
|
|
|||
| Homemaker Services | 41 | ![]() |
|
|
|
|||
| Homemaker Services | 19 | ![]() |
|
|
|
|||
| Respite Care | 42 | ![]() |
|
|
|
|||
| Companion Services | 18 | ![]() |
|
|
|
|||
| Companion Services | 31 | ![]() |
|
|
|
|||
| Companion Services | 23 | ![]() |
|
|
|
|||
| Companion Services | 41 | ![]() |
|
|
|
|||
| Companion Services | 23 | ![]() |
|
|
|
|||
| Companion Services | 18 | ![]() |
|
|
|
|||
| Companion Services | 32 | ![]() |
|
|
|
|||
| Hospice Services | 42 | ![]() |
|
|
< 1 Mile Away
A Certified Nursing Assistant CNA and Senior Care Companion in Antioch, CA 94531
|
|||
| Companion Services | 43 | ![]() |
|
|
|
|||
| Companion Services | 24 | ![]() |
|
|
|
|||
| Homemaker Services | 19 | ![]() |
|
|
|
|||
| Respite Care | 35 | ![]() |
|
|
|
|||
| Hospice Services | 19 | ![]() |
|
|
< 1 Mile Away
A Practicing RN and Senior Care Companion in ANTIOCH, CA 94509
|
|||
| Homemaker Services | 42 | ![]() |
|
|
|
|||
| Companion Services | 53 | ![]() |
|
|
|
|||
| Companion Services | 23 | ![]() |
|
|
|
|||
| Companion Services | 26 | ![]() |
|
|
|
|||
| Companion Services | 19 | ![]() |
|
|
|
Senior Care jobs in Antioch
Sorry, there are no jobs in your area right now. Register for an account and we will send you jobs when they become available. Register now.
Top 25 Care Providers out of 88
| Name | Specialty | Age | Rating |
|---|---|---|---|
| Housesitter | 19 | ![]() |
|
|
|
|||
| Housesitter | 19 | ![]() |
|
|
|
|||
| Housesitter | 24 | ![]() |
|
|
|
|||
| Housesitter | 18 | ![]() |
|
|
|
|||
| Housesitter | 34 | ![]() |
|
|
|
|||
| Housesitter | 23 | ![]() |
|
|
|
|||
| Housesitter | 23 | ![]() |
|
|
|
|||
| Housekeeper | 26 | ![]() |
|
|
|
|||
| Housekeeper | 21 | ![]() |
|
|
|
|||
| Housekeeper | 26 | ![]() |
|
|
|
|||
| Housekeeper | 21 | ![]() |
|
|
|
|||
| Housekeeper | 35 | ![]() |
|
|
|
|||
| Housekeeper | 31 | ![]() |
|
|
|
|||
| Housekeeper | 55 | ![]() |
|
|
|
|||
| Housekeeper | 41 | ![]() |
|
|
|
|||
| Housesitter | 40 | ![]() |
|
|
|
|||
| Housekeeper | 38 | ![]() |
|
|
|
|||
| Housesitter | 38 | ![]() |
|
|
|
|||
| Housesitter | 20 | ![]() |
|
|
|
|||
| Housesitter | 21 | ![]() |
|
|
|
|||
| Housesitter | 43 | ![]() |
|
|
|
|||
| Housekeeper | 28 | ![]() |
|
|
|
|||
| Housesitter | 22 | ![]() |
|
|
|
|||
| Housesitter | 43 | ![]() |
|
|
|
|||
| Housesitter | 20 | ![]() |
|
|
|
Housekeeping jobs in Antioch
Sorry, there are no jobs in your area right now. Register for an account and we will send you jobs when they become available. Register now.
Top 25 Care Providers out of 40
| Name | Specialty | Age | Rating |
|---|---|---|---|
| Private Tutoring | 19 | ![]() |
|
|
|
|||
| Group Tutoring | 26 | ![]() |
|
|
|
|||
| Group Tutoring | 23 | ![]() |
|
|
|
|||
| Group Tutoring | 18 | ![]() |
|
|
|
|||
| Tutoring | 26 | ![]() |
|
|
|
|||
| Tutoring | 31 | ![]() |
|
|
|
|||
| Private Tutoring | 19 | ![]() |
|
|
|
|||
| Private Tutoring | 20 | ![]() |
|
|
|
|||
| Private Tutoring | 42 | ![]() |
|
|
|
|||
| Tutoring | 22 | ![]() |
|
|
|
|||
| Tutoring | 21 | ![]() |
|
|
|
|||
| Tutoring | 46 | ![]() |
|
|
|
|||
| Tutoring | 21 | ![]() |
|
|
|
|||
| Tutoring | 26 | ![]() |
|
|
|
|||
| Tutoring | 36 | ![]() |
|
|
|
|||
| Tutoring | 23 | ![]() |
|
|
|
|||
| Tutoring | 21 | ![]() |
|
|
|
|||
| Tutoring | 24 | ![]() |
|
|
|
|||
| Tutoring | 22 | ![]() |
|
|
|
|||
| Tutoring | 26 | ![]() |
|
|
|
|||
| Tutoring | 20 | ![]() |
|
|
|
|||
| Tutoring | 19 | ![]() |
|
|
|
|||
| Tutoring | 21 | ![]() |
|
|
|
|||
| Group Tutoring | 44 | ![]() |
|
|
|
|||
| Tutoring | 44 | ![]() |
|
|
|
Tutoring jobs in Antioch
Sorry, there are no jobs in your area right now. Register for an account and we will send you jobs when they become available. Register now.



















































