Find qualified care providers in Capitola, CA
Search Capitola for babysitters, nannies, pet sitters, senior care, housekeepers and tutors.
Top 25 Care Providers out of 125
| Name | Specialty | Age | Rating |
|---|---|---|---|
| Nanny | 25 | ![]() |
|
|
4 Miles Away
A Babysitter, Mother's Helper and Nanny in Aptos, CA 95003
|
|||
| Nanny | 24 | ![]() |
|
![]() 4 Miles Away A Babysitter, Mother's Helper and Nanny in Aptos, CA 95003
|
|||
| Nanny | 18 | ![]() |
|
|
4 Miles Away
An Au Pair, Babysitter, Mother's Helper and Nanny in Aptos, CA 95003
|
|||
| Nanny | 24 | ![]() |
|
|
2 Miles Away
A Babysitter, Mother's Helper and Nanny in Soquel, CA 95073
|
|||
| Nanny | 23 | ![]() |
|
|
|
|||
| Babysitter | 37 | ![]() |
|
|
|
|||
| Babysitter | 22 | ![]() |
|
|
|
|||
| Nanny | 23 | ![]() |
|
![]() 2 Miles Away A Babysitter, Mother's Helper and Nanny in Santa Cruz, CA 95062
|
|||
| Nanny | 22 | ![]() |
|
|
|
|||
| Nanny | 25 | ![]() |
|
|
|
|||
| Nanny | 21 | ![]() |
|
|
|
|||
| Nanny | 23 | ![]() |
|
|
|
|||
| Nanny | 42 | ![]() |
|
![]() 2 Miles Away A Babysitter, Mother's Helper and Nanny in Santa Cruz, CA 95062
|
|||
| Nanny | 22 | ![]() |
|
|
|
|||
| Nanny | 21 | ![]() |
|
|
2 Miles Away
A Babysitter, Mother's Helper and Nanny in Santa Cruz, CA 95062
|
|||
| Babysitter | 21 | ![]() |
|
|
|
|||
| Babysitter | 20 | ![]() |
|
|
|
|||
| Nanny | 23 | ![]() |
|
|
|
|||
| Nanny | 26 | ![]() |
|
|
2 Miles Away
An Au Pair, Babysitter, Mother's Helper and Nanny in Santa Cruz, CA 95062
|
|||
| Nanny | 23 | ![]() |
|
|
|
|||
| Nanny | ![]() |
||
![]() 4 Miles Away A Babysitter, Mother's Helper and Nanny in Aptos, CA 95003
|
|||
| Nanny | 25 | ![]() |
|
|
2 Miles Away
A Babysitter, Mother's Helper and Nanny in Santa Cruz, CA 95062
|
|||
| Nanny | 21 | ![]() |
|
|
|
|||
| Nanny | 20 | ![]() |
|
|
4 Miles Away
A Babysitter, Mother's Helper and Nanny in Aptos, CA 95003
|
|||
| Babysitter | 22 | ![]() |
|
|
|
Child Care jobs in Capitola
|
Nanny
(more info)
Job Submitted: November 2, 2009 | 2 Miles Away
Date
Recurring
Time
Recurring
Rate
$10/Hour - $14/Hour
children
2 children
We will likely need two nannies or one person full time.
I currently am on leave until 12/28 but...
|
|
Sitter
(more info)
Job Submitted: October 27, 2009 | 4 Miles Away
Date
Recurring
Time
Recurring
Rate
$12/Hour - $15/Hour
children
1 child
2 - 3 afternoons per week (Tu-Th-F), plus up to six hours on the weekends (mostly daytime)....
|
Top 25 Care Providers out of 62
| Name | Specialty | Age | Rating |
|---|---|---|---|
| Petsitter | 28 | ![]() |
|
|
|
|||
| Petsitter | 22 | ![]() |
|
|
|
|||
| Dog Walker | 42 | ![]() |
|
|
|
|||
| Petsitter | 45 | ![]() |
|
|
|
|||
| Petsitter | 21 | ![]() |
|
|
|
|||
| Petsitter | 25 | ![]() |
|
|
|
|||
| Petsitter | 20 | ![]() |
|
|
|
|||
| Petsitter | 37 | ![]() |
|
|
|
|||
| Petsitter | 56 | ![]() |
|
|
|
|||
| Dog Walker | 23 | ![]() |
|
|
|
|||
| Petsitter | 18 | ![]() |
|
|
|
|||
| Petsitter | 25 | ![]() |
|
|
|
|||
| Petsitter | 19 | ![]() |
|
|
|
|||
| Petsitter | 19 | ![]() |
|
|
|
|||
| Petsitter | 27 | ![]() |
|
|
|
|||
| Pet Sitter | 21 | ![]() |
|
|
|
|||
| Petsitter | 23 | ![]() |
|
|
|
|||
| Pet Sitter | ![]() |
||
|
|
|||
| Pet Sitter | 22 | ![]() |
|
|
|
|||
| Pet Sitter | 19 | ![]() |
|
|
|
|||
| Pet Sitter | 21 | ![]() |
|
|
|
|||
| Petsitter | 23 | ![]() |
|
|
|
|||
| Petsitter | 19 | ![]() |
|
|
|
|||
| Groomer | 26 | ![]() |
|
|
|
|||
| Petsitter | 19 | ![]() |
|
|
|
Pet Care jobs in Capitola
Sorry, there are no jobs in your area right now. Register for an account and we will send you jobs when they become available. Register now.
Top 11 Care Providers out of 11
| Name | Specialty | Age | Rating |
|---|---|---|---|
| Hospice Services | 22 | ![]() |
|
|
|
|||
| Companion Services | 18 | ![]() |
|
|
|
|||
| Hospice Services | 19 | ![]() |
|
|
2 Miles Away
A Case Worker and Senior Care Companion in Soquel, CA 95073
|
|||
| Respite Care | 63 | ![]() |
|
|
4 Miles Away
A Practicing RN and Senior Care Companion in Aptos, CA 95003
|
|||
| Respite Care | 51 | ![]() |
|
|
|
|||
| Companion Services | 18 | ![]() |
|
|
|
|||
| Companion Services | 20 | ![]() |
|
|
|
|||
| Companion Services | 42 | ![]() |
|
|
|
|||
| Companion Services | 49 | ![]() |
|
|
|
|||
| Hospice Services | 29 | ![]() |
|
|
|
|||
| Homemaker Services | 22 | ![]() |
|
|
|
Senior Care jobs in Capitola
Sorry, there are no jobs in your area right now. Register for an account and we will send you jobs when they become available. Register now.
Top 25 Care Providers out of 44
| Name | Specialty | Age | Rating |
|---|---|---|---|
| Housesitter | 22 | ![]() |
|
|
|
|||
| Housesitter | 21 | ![]() |
|
|
|
|||
| Housesitter | 27 | ![]() |
|
|
|
|||
| Housekeeper | 18 | ![]() |
|
|
|
|||
| Housesitter | 19 | ![]() |
|
|
|
|||
| Housekeeper | 23 | ![]() |
|
|
|
|||
| Housekeeper | 37 | ![]() |
|
|
|
|||
| Housekeeper | 21 | ![]() |
|
|
|
|||
| Housekeeper | 21 | ![]() |
|
|
|
|||
| Housekeeper | 22 | ![]() |
|
|
|
|||
| Housekeeper | 18 | ![]() |
|
|
|
|||
| Housekeeper | 23 | ![]() |
|
|
|
|||
| Housekeeper | 21 | ![]() |
|
|
|
|||
| Housesitter | 19 | ![]() |
|
|
|
|||
| Housesitter | 26 | ![]() |
|
|
|
|||
| Housesitter | 19 | ![]() |
|
|
|
|||
| Housesitter | 18 | ![]() |
|
|
|
|||
| Housesitter | 21 | ![]() |
|
|
|
|||
| Housekeeper | 30 | ![]() |
|
|
|
|||
| Housesitter | 25 | ![]() |
|
|
|
|||
| Housekeeper | 19 | ![]() |
|
|
|
|||
| Housekeeper | 28 | ![]() |
|
|
|
|||
| Housekeeper | 57 | ![]() |
|
|
|
|||
| Housekeeper | 24 | ![]() |
|
|
|
|||
| Housekeeper | 23 | ![]() |
|
|
|
Housekeeping jobs in Capitola
Sorry, there are no jobs in your area right now. Register for an account and we will send you jobs when they become available. Register now.
Top 25 Care Providers out of 27
| Name | Specialty | Age | Rating |
|---|---|---|---|
| Group Tutoring | 22 | ![]() |
|
|
|
|||
| Group Tutoring | 22 | ![]() |
|
|
|
|||
| Group Tutoring | 23 | ![]() |
|
|
|
|||
| Private Tutoring | 25 | ![]() |
|
|
|
|||
| Private Tutoring | 21 | ![]() |
|
|
|
|||
| Tutoring | 18 | ![]() |
|
|
|
|||
| Group Tutoring | 19 | ![]() |
|
|
|
|||
| Tutoring | 21 | ![]() |
|
|
|
|||
| Tutoring | 23 | ![]() |
|
|
|
|||
| Tutoring | 37 | ![]() |
|
|
|
|||
| Group Tutoring | 20 | ![]() |
|
|
|
|||
| Group Tutoring | 26 | ![]() |
|
|
|
|||
| Group Tutoring | 19 | ![]() |
|
|
|
|||
| Private Tutoring | 25 | ![]() |
|
|
|
|||
| Group Tutoring | 21 | ![]() |
|
|
|
|||
| Private Tutoring | 19 | ![]() |
|
|
|
|||
| Private Tutoring | 51 | ![]() |
|
|
|
|||
| Tutoring | 23 | ![]() |
|
|
|
|||
| Group Tutoring | 24 | ![]() |
|
|
|
|||
| Tutoring | 21 | ![]() |
|
|
|
|||
| Private Tutoring | 20 | ![]() |
|
|
|
|||
| Private Tutoring | 22 | ![]() |
|
|
|
|||
| Tutoring | 24 | ![]() |
|
|
|
|||
| Tutoring | 19 | ![]() |
|
|
|
|||
| Group Tutoring | 21 | ![]() |
|
|
|
Tutoring jobs in Capitola
|
Tutor for Ninth Grader
(more info)
Job Submitted: November 10, 2009 | 2 Miles Away
Date
Recurring
Time
Recurring
Rate
$15/Lesson - $20/Lesson
students
N/A
I would like a tutor to come to my home after 6:30PM potentially twice a week (Tuesdays/Thursdays).
|




















































