Find qualified care providers in Deerfield, IL
Search Deerfield for babysitters, nannies, pet sitters, senior care, housekeepers and tutors.
Top 25 Care Providers out of 1,028
| Name | Specialty | Age | Rating |
|---|---|---|---|
| Nanny | 22 | ![]() |
|
![]() 4 Miles Away A Babysitter, Mother's Helper and Nanny in Buffalo Grove, IL 60089
|
|||
| Nanny | 22 | ![]() |
|
|
|
|||
| Babysitter | ![]() |
||
|
|
|||
| Nanny | 22 | ![]() |
|
|
4 Miles Away
A Babysitter, Mother's Helper and Nanny in Northbrook, IL 60062
|
|||
| Nanny | 24 | ![]() |
|
![]() < 1 Mile Away An Au Pair, Babysitter and Nanny in Deerfield, IL 60015
|
|||
| Nanny | 25 | ![]() |
|
|
|
|||
| Babysitter | 24 | ![]() |
|
|
|
|||
| Nanny | 23 | ![]() |
|
|
4 Miles Away
A Babysitter, Mother's Helper and Nanny in Buffalo Grove, IL 60089
|
|||
| Nanny | 62 | ![]() |
|
|
|
|||
| Babysitter | 19 | ![]() |
|
|
|
|||
| Nanny | 18 | ![]() |
|
![]() 4 Miles Away A Babysitter, Mother's Helper and Nanny in Northbrook, IL 60062
|
|||
| Nanny | 32 | ![]() |
|
![]() 4 Miles Away A Babysitter, Mother's Helper and Nanny in Lake Forest, IL 60045
|
|||
| Nanny | 28 | ![]() |
|
|
|
|||
| Nanny | 22 | ![]() |
|
![]() 4 Miles Away A Babysitter, Mother's Helper and Nanny in Northbrook, IL 60062
|
|||
| Nanny | 20 | ![]() |
|
|
|
|||
| Babysitter | 52 | ![]() |
|
|
|
|||
| Nanny | 37 | ![]() |
|
![]() 4 Miles Away A Babysitter, Doula, Mother's Helper and Nanny in Buffalo Grove, IL 60089
|
|||
| Nanny | 33 | ![]() |
|
|
|
|||
| Nanny | 21 | ![]() |
|
|
|
|||
| Nanny | ![]() |
||
|
|
|||
| Nanny | 20 | ![]() |
|
|
|
|||
| Nanny | 20 | ![]() |
|
|
4 Miles Away
A Babysitter, Mother's Helper and Nanny in Buffalo Grove, IL 60089
|
|||
| Nanny | 22 | ![]() |
|
![]() 4 Miles Away A Babysitter, Mother's Helper and Nanny in Highland Park, IL 60035
|
|||
| Nanny | 28 | ![]() |
|
|
3 Miles Away
A Babysitter, Mother's Helper and Nanny in Lincolnshire, IL 60069
|
|||
| Babysitter | 57 | ![]() |
|
|
|
Child Care jobs in Deerfield
|
Three Day a Week Sitter
(more info)
Job Submitted: November 19, 2009 | 4 Miles Away
Date
Recurring
Time
Recurring
Rate
$10/Hour - $14/Hour
children
2 children
We need a sitter on Tuesdays and Thursdays, minimally. However, other random days may be...
|
|
Extra Set of Arms Needed
(more info)
Job Submitted: November 18, 2009 | 4 Miles Away
Date
Recurring
Time
Recurring
Rate
$8/Hour - $10/Hour
children
2 children
I am looking for a fun loving sitter to come to my house once a week for several hours while I...
|
|
Weekend Afternoon/Evening Sitter
(more info)
Job Submitted: November 18, 2009 | 4 Miles Away
Date
Recurring
Time
Recurring
Rate
$12/Hour - $15/Hour
children
2 children
I was looking for a sitter to watch my 2 boys while I was working a job I do out of my home...
|
Top 25 Care Providers out of 406
| Name | Specialty | Age | Rating |
|---|---|---|---|
| Petsitter | 33 | ![]() |
|
|
|
|||
| Petsitter | 32 | ![]() |
|
|
|
|||
| Petsitter | 22 | ![]() |
|
|
|
|||
| Petsitter | 22 | ![]() |
|
|
|
|||
| Petsitter | 57 | ![]() |
|
|
|
|||
| Petsitter | 20 | ![]() |
|
|
|
|||
| Petsitter | 26 | ![]() |
|
|
|
|||
| Petsitter | 24 | ![]() |
|
|
|
|||
| Petsitter | 21 | ![]() |
|
|
|
|||
| Petsitter | 50 | ![]() |
|
|
|
|||
| Dog Walker | 56 | ![]() |
|
|
|
|||
| Trainer | 45 | ![]() |
|
|
< 1 Mile Away
A Dog Walker, Petsitter and Trainer in Deerfield, IL 60015
|
|||
| Petsitter | 20 | ![]() |
|
|
|
|||
| Petsitter | 19 | ![]() |
|
|
|
|||
| Petsitter | 49 | ![]() |
|
|
|
|||
| Dog Walker | 53 | ![]() |
|
|
|
|||
| Petsitter | 62 | ![]() |
|
|
|
|||
| Petsitter | 45 | ![]() |
|
|
|
|||
| Petsitter | 46 | ![]() |
|
|
|
|||
| Petsitter | 24 | ![]() |
|
|
|
|||
| Trainer | 59 | ![]() |
|
|
|
|||
| Petsitter | 55 | ![]() |
|
|
|
|||
| Petsitter | 18 | ![]() |
|
|
|
|||
| Petsitter | 35 | ![]() |
|
|
|
|||
| Petsitter | 22 | ![]() |
|
|
|
Pet Care jobs in Deerfield
|
Pet Care
(more info)
Job Submitted: November 14, 2009 | 4 Miles Away
Date
Saturday 11/21/09
Time
8am to 8pm
Rate
Not supplied
pets
N/A
Family is going to visit grandpa for Thanksgiving and can't bring our Miniature Pincher, Tag,...
|
|
dog walker
(more info)
Job Submitted: November 7, 2009 | < 1 Mile Away
Date
Wednesday 11/25/09
Time
12am to 12am
Rate
$12/1/2 Hour - $15/1/2 Hour
pets
2 pets
Looking for dog walker/sitter to play with and walk 3/day over Thanksgiving week. weds-Sat
|
Top 25 Care Providers out of 192
| Name | Specialty | Age | Rating |
|---|---|---|---|
| Respite Care | 22 | ![]() |
|
|
|
|||
| Medical Care | 23 | ![]() |
|
|
|
|||
| Companion Services | 56 | ![]() |
|
|
|
|||
| Hospice Services | 45 | ![]() |
|
|
|
|||
| Homemaker Services | 57 | ![]() |
|
|
|
|||
| Homemaker Services | 54 | ![]() |
|
|
|
|||
| Homemaker Services | 33 | ![]() |
|
|
|
|||
| Homemaker Services | 38 | ![]() |
|
|
|
|||
| Companion Services | 20 | ![]() |
|
|
|
|||
| Homemaker Services | 56 | ![]() |
|
|
|
|||
| Homemaker Services | 23 | ![]() |
|
|
|
|||
| Respite Care | 20 | ![]() |
|
|
|
|||
| Companion Services | 62 | ![]() |
|
|
|
|||
| Homemaker Services | 45 | ![]() |
|
|
|
|||
| Companion Services | ![]() |
||
|
|
|||
| Homemaker Services | ![]() |
||
|
|
|||
| Homemaker Services | 49 | ![]() |
|
|
|
|||
| Homemaker Services | 53 | ![]() |
|
|
|
|||
| Homemaker Services | 24 | ![]() |
|
|
|
|||
| Homemaker Services | 67 | ![]() |
|
|
|
|||
| Homemaker Services | 61 | ![]() |
|
|
|
|||
| Homemaker Services | 61 | ![]() |
|
|
4 Miles Away
A Certified Nursing Assistant CNA and Senior Care Companion in Chicago, IL 60090
|
|||
| Homemaker Services | 49 | ![]() |
|
|
|
|||
| Companion Services | 51 | ![]() |
|
|
|
|||
| Homemaker Services | 31 | ![]() |
|
|
|
Senior Care jobs in Deerfield
Sorry, there are no jobs in your area right now. Register for an account and we will send you jobs when they become available. Register now.
Top 25 Care Providers out of 350
| Name | Specialty | Age | Rating |
|---|---|---|---|
| Housesitter | 55 | ![]() |
|
|
|
|||
| Housekeeper | 26 | ![]() |
|
|
|
|||
| Housesitter | 21 | ![]() |
|
|
|
|||
| Housesitter | 20 | ![]() |
|
|
|
|||
| Housesitter | 49 | ![]() |
|
|
|
|||
| Housesitter | 46 | ![]() |
|
|
|
|||
| Housekeeper | 38 | ![]() |
|
|
|
|||
| Housesitter | 18 | ![]() |
|
|
|
|||
| Housesitter | 28 | ![]() |
|
|
|
|||
| Housesitter | 21 | ![]() |
|
|
|
|||
| Housesitter | 20 | ![]() |
|
|
|
|||
| Housesitter | 29 | ![]() |
|
|
|
|||
| Housekeeper | 23 | ![]() |
|
|
|
|||
| Housekeeper | 24 | ![]() |
|
|
|
|||
| Housekeeper | 23 | ![]() |
|
|
|
|||
| Housesitter | 24 | ![]() |
|
|
|
|||
| Housesitter | 24 | ![]() |
|
|
|
|||
| Housesitter | 20 | ![]() |
|
|
|
|||
| Housekeeper | 49 | ![]() |
|
|
|
|||
| Housekeeper | 24 | ![]() |
|
|
|
|||
| Housesitter | 39 | ![]() |
|
|
|
|||
| Housesitter | 29 | ![]() |
|
|
|
|||
| Housesitter | 21 | ![]() |
|
|
|
|||
| Housesitter | 42 | ![]() |
|
|
|
|||
| Housesitter | 49 | ![]() |
|
|
|
Housekeeping jobs in Deerfield
|
Housekeeper - Minimal Babysitting
(more info)
Job Submitted: November 17, 2009 | 4 Miles Away
Date
Recurring
Time
Recurring
Rate
$10/Hour - $13/Hour
homes
N/A
Family of 5 looking for a housekeeper
Cleaning, ironing and organizing. 3 girls who like to...
|
|
Experienced Housekeeper M-F/full or Part
(more info)
Job Submitted: November 10, 2009 | 4 Miles Away
Date
Recurring
Time
Recurring
Rate
$12/Hour - $15/Hour
homes
N/A
We are a busy family in need of a housekeeper to care for our home and our beloved goldendoodle....
|
|
Full-time Housekeeper
(more info)
Job Submitted: November 10, 2009 | 4 Miles Away
Date
Recurring
Time
Recurring
Rate
$70/Day - $100/Day
homes
N/A
Our busy family is looking for a warm, caring, hard-working person to maintain our home. Come in...
|
Top 25 Care Providers out of 184
| Name | Specialty | Age | Rating |
|---|---|---|---|
| Group Tutoring | 18 | ![]() |
|
|
|
|||
| Private Tutoring | 22 | ![]() |
|
|
|
|||
| Group Tutoring | 24 | ![]() |
|
|
|
|||
| Private Tutoring | 19 | ![]() |
|
|
|
|||
| Group Tutoring | 33 | ![]() |
|
|
|
|||
| Private Tutoring | 62 | ![]() |
|
|
|
|||
| Private Tutoring | 23 | ![]() |
|
|
|
|||
| Group Tutoring | 54 | ![]() |
|
|
|
|||
| Group Tutoring | 18 | ![]() |
|
|
|
|||
| Group Tutoring | 47 | ![]() |
|
|
|
|||
| Group Tutoring | 20 | ![]() |
|
|
|
|||
| Private Tutoring | 19 | ![]() |
|
|
|
|||
| Group Tutoring | 32 | ![]() |
|
|
|
|||
| Group Tutoring | 28 | ![]() |
|
|
|
|||
| Private Tutoring | 20 | ![]() |
|
|
|
|||
| Private Tutoring | 31 | ![]() |
|
|
|
|||
| Group Tutoring | 23 | ![]() |
|
|
|
|||
| Tutoring | 33 | ![]() |
|
|
|
|||
| Group Tutoring | 29 | ![]() |
|
|
|
|||
| Private Tutoring | 34 | ![]() |
|
|
|
|||
| Group Tutoring | 20 | ![]() |
|
|
|
|||
| Tutoring | 61 | ![]() |
|
|
|
|||
| Tutoring | 33 | ![]() |
|
|
|
|||
| Tutoring | 24 | ![]() |
|
|
|
|||
| Tutoring | 24 | ![]() |
|
|
|
Tutoring jobs in Deerfield
Sorry, there are no jobs in your area right now. Register for an account and we will send you jobs when they become available. Register now.
















































































