Find qualified care providers in Tampa, FL
Search Tampa for babysitters, nannies, pet sitters, senior care, housekeepers and tutors.
Top 25 Care Providers out of 1,008
| Name | Specialty | Age | Rating |
|---|---|---|---|
| Nanny | 21 | ![]() |
|
![]() 3 Miles Away A Babysitter, Mother's Helper and Nanny in Tampa, FL 33612
|
|||
| Nanny | 20 | ![]() |
|
|
4 Miles Away
A Babysitter, Mother's Helper and Nanny in Tampa, FL 33617
|
|||
| Nanny | 19 | ![]() |
|
![]() 4 Miles Away A Babysitter, Mother's Helper and Nanny in Tampa, FL 33620
|
|||
| Nanny | 19 | ![]() |
|
|
4 Miles Away
A Babysitter, Mother's Helper and Nanny in Tampa, FL 33614
|
|||
| Nanny | 25 | ![]() |
|
|
|
|||
| Babysitter | 61 | ![]() |
|
|
|
|||
| Nanny | 26 | ![]() |
|
![]() 4 Miles Away A Babysitter, Mother's Helper and Nanny in Tampa, FL 33614
|
|||
| Nanny | 22 | ![]() |
|
![]() 4 Miles Away A Babysitter, Mother's Helper and Nanny in Tampa, FL 33614
|
|||
| Nanny | 18 | ![]() |
|
![]() 4 Miles Away A Babysitter, Mother's Helper and Nanny in Temple Terrace, FL 33617
|
|||
| Nanny | 19 | ![]() |
|
|
5 Miles Away
A Babysitter, Mother's Helper and Nanny in Tampa, FL 33618
|
|||
| Babysitter | 25 | ![]() |
|
|
|
|||
| Nanny | 22 | ![]() |
|
![]() 3 Miles Away A Babysitter, Mother's Helper and Nanny in Tampa, FL 33612
|
|||
| Nanny | 21 | ![]() |
|
|
|
|||
| Nanny | 19 | ![]() |
|
![]() 4 Miles Away A Babysitter, Mother's Helper and Nanny in Tampa, FL 33620
|
|||
| Babysitter | 20 | ![]() |
|
|
|
|||
| Babysitter | 22 | ![]() |
|
|
|
|||
| Nanny | 20 | ![]() |
|
|
|
|||
| Nanny | 20 | ![]() |
|
|
|
|||
| Nanny | 30 | ![]() |
|
![]() 4 Miles Away An Au Pair, Babysitter, Mother's Helper and Nanny in Tampa, FL 33617
|
|||
| Nanny | 20 | ![]() |
|
![]() 3 Miles Away A Babysitter, Mother's Helper and Nanny in Tampa, FL 33612
|
|||
| Babysitter | 20 | ![]() |
|
|
|
|||
| Babysitter | 30 | ![]() |
|
|
|
|||
| Nanny | 56 | ![]() |
|
|
|
|||
| Nanny | 21 | ![]() |
|
![]() 5 Miles Away A Babysitter, Mother's Helper and Nanny in Tampa, FL 33607
|
|||
| Nanny | 51 | ![]() |
|
![]() 4 Miles Away An Au Pair, Babysitter, Mother's Helper and Nanny in Tampa, FL 33617
|
Child Care jobs in Tampa
|
In need of a reliable nanny
(more info)
Job Submitted: November 6, 2009 | 5 Miles Away
Date
Recurring
Time
Recurring
Rate
$5/Hour - $8/Hour
children
2 children
Hi, Im a single parent of 2 beautiful girls, Im in need of a nanny, or sitter that share the same...
|
|
EVENING/WEEKEND SITTER
(more info)
Job Submitted: November 4, 2009 | 4 Miles Away
Date
Recurring
Time
Recurring
Rate
$10/Hour - $13/Hour
children
4 children
We are currently seeking a nighttime/weekend sitter...
|
|
Seeking Night-Time/Weekend Sitter
(more info)
Job Submitted: November 4, 2009 | 5 Miles Away
Date
Recurring
Time
Recurring
Rate
$10/Hour - $13/Hour
children
4 children
We are currently seeking a sitter for some evenings/weekends when we need a parents night...
|
Top 25 Care Providers out of 482
| Name | Specialty | Age | Rating |
|---|---|---|---|
| Petsitter | 19 | ![]() |
|
|
|
|||
| Petsitter | 19 | ![]() |
|
|
|
|||
| Petsitter | 30 | ![]() |
|
|
|
|||
| Petsitter | 20 | ![]() |
|
|
|
|||
| Trainer | 25 | ![]() |
|
|
|
|||
| Petsitter | 22 | ![]() |
|
|
|
|||
| Trainer | 22 | ![]() |
|
|
|
|||
| Petsitter | 21 | ![]() |
|
|
|
|||
| Petsitter | 18 | ![]() |
|
|
|
|||
| Petsitter | 19 | ![]() |
|
|
|
|||
| Petsitter | 19 | ![]() |
|
|
|
|||
| Petsitter | 24 | ![]() |
|
|
|
|||
| Petsitter | 18 | ![]() |
|
|
|
|||
| Petsitter | 30 | ![]() |
|
|
|
|||
| Dog Walker | 52 | ![]() |
|
|
|
|||
| Petsitter | 31 | ![]() |
|
|
|
|||
| Petsitter | 20 | ![]() |
|
|
|
|||
| Petsitter | 22 | ![]() |
|
|
|
|||
| Petsitter | ![]() |
||
|
|
|||
| Petsitter | 32 | ![]() |
|
|
|
|||
| Petsitter | 60 | ![]() |
|
|
|
|||
| Petsitter | 19 | ![]() |
|
|
|
|||
| Groomer | 51 | ![]() |
|
![]() 4 Miles Away A Dog Walker, Groomer and Petsitter in Tampa, FL 33617
|
|||
| Petsitter | 18 | ![]() |
|
|
|
|||
| Petsitter | 18 | ![]() |
|
|
|
Pet Care jobs in Tampa
Sorry, there are no jobs in your area right now. Register for an account and we will send you jobs when they become available. Register now.
Top 25 Care Providers out of 255
| Name | Specialty | Age | Rating |
|---|---|---|---|
| Homemaker Services | 25 | ![]() |
|
|
|
|||
| Companion Services | 21 | ![]() |
|
|
|
|||
| Homemaker Services | 49 | ![]() |
|
|
|
|||
| Homemaker Services | 59 | ![]() |
|
|
|
|||
| Hospice Services | 28 | ![]() |
|
|
5 Miles Away
A Certified Nursing Assistant CNA and Senior Care Companion in Tampa, FL 33618
|
|||
| Medical Care | 31 | ![]() |
|
|
|
|||
| Homemaker Services | 60 | ![]() |
|
![]() 5 Miles Away A Case Worker and Senior Care Companion in Tampa, FL 33618
|
|||
| Medical Care | 18 | ![]() |
|
|
4 Miles Away
A Certified Nursing Assistant CNA and Senior Care Companion in Tampa, FL 33620
|
|||
| Respite Care | 32 | ![]() |
|
|
|
|||
| Companion Services | 21 | ![]() |
|
|
|
|||
| Respite Care | 60 | ![]() |
|
|
|
|||
| Homemaker Services | 61 | ![]() |
|
|
|
|||
| Homemaker Services | 50 | ![]() |
|
|
|
|||
| Medical Care | 21 | ![]() |
|
|
4 Miles Away
A Certified Nursing Assistant CNA, Nursing Student and Senior Care Companion in Tampa, FL 33613
|
|||
| Homemaker Services | 42 | ![]() |
|
|
|
|||
| Homemaker Services | 32 | ![]() |
|
|
|
|||
| Homemaker Services | 19 | ![]() |
|
|
|
|||
| Respite Care | 53 | ![]() |
|
![]() 4 Miles Away A Case Worker and Senior Care Companion in Tampa, FL 33602
|
|||
| Respite Care | 28 | ![]() |
|
|
|
|||
| Respite Care | 49 | ![]() |
|
|
5 Miles Away
A Certified Nursing Assistant CNA and Senior Care Companion in Tampa, FL 33610
|
|||
| Hospice Services | 21 | ![]() |
|
|
|
|||
| Respite Care | 31 | ![]() |
|
|
|
|||
| Homemaker Services | 31 | ![]() |
|
|
|
|||
| Homemaker Services | 26 | ![]() |
|
|
|
|||
| Homemaker Services | 25 | ![]() |
|
|
|
Senior Care jobs in Tampa
Sorry, there are no jobs in your area right now. Register for an account and we will send you jobs when they become available. Register now.
Top 25 Care Providers out of 437
| Name | Specialty | Age | Rating |
|---|---|---|---|
| Housesitter | 21 | ![]() |
|
|
|
|||
| Housesitter | 25 | ![]() |
|
|
|
|||
| Housesitter | 19 | ![]() |
|
|
|
|||
| Housesitter | 20 | ![]() |
|
|
|
|||
| Housesitter | 19 | ![]() |
|
|
|
|||
| Housesitter | 35 | ![]() |
|
|
|
|||
| Housesitter | 24 | ![]() |
|
|
|
|||
| Housesitter | 24 | ![]() |
|
|
|
|||
| Housesitter | 52 | ![]() |
|
|
|
|||
| Housesitter | 18 | ![]() |
|
|
|
|||
| Housesitter | 49 | ![]() |
|
|
|
|||
| Housesitter | 32 | ![]() |
|
|
|
|||
| Housesitter | 33 | ![]() |
|
|
|
|||
| Housesitter | ![]() |
||
|
|
|||
| Housesitter | 18 | ![]() |
|
|
|
|||
| Housesitter | 18 | ![]() |
|
|
|
|||
| Housekeeper | 22 | ![]() |
|
|
|
|||
| Housesitter | 18 | ![]() |
|
|
|
|||
| Housesitter | 31 | ![]() |
|
|
|
|||
| Housesitter | 20 | ![]() |
|
|
|
|||
| Housekeeper | 22 | ![]() |
|
|
|
|||
| Housesitter | 51 | ![]() |
|
|
|
|||
| Housesitter | 20 | ![]() |
|
|
|
|||
| Housekeeper | 33 | ![]() |
|
|
|
|||
| Housesitter | 43 | ![]() |
|
|
|
Housekeeping jobs in Tampa
Sorry, there are no jobs in your area right now. Register for an account and we will send you jobs when they become available. Register now.
Top 25 Care Providers out of 227
| Name | Specialty | Age | Rating |
|---|---|---|---|
| Private Tutoring | 21 | ![]() |
|
|
|
|||
| Group Tutoring | 20 | ![]() |
|
|
|
|||
| Group Tutoring | 19 | ![]() |
|
|
|
|||
| Group Tutoring | 20 | ![]() |
|
|
|
|||
| Group Tutoring | 30 | ![]() |
|
|
|
|||
| Group Tutoring | 19 | ![]() |
|
|
|
|||
| Group Tutoring | 20 | ![]() |
|
|
|
|||
| Private Tutoring | 18 | ![]() |
|
|
|
|||
| Private Tutoring | 60 | ![]() |
|
|
|
|||
| Private Tutoring | 20 | ![]() |
|
|
|
|||
| Private Tutoring | 21 | ![]() |
|
|
|
|||
| Private Tutoring | 24 | ![]() |
|
|
|
|||
| Group Tutoring | 18 | ![]() |
|
|
|
|||
| Private Tutoring | 31 | ![]() |
|
|
|
|||
| Private Tutoring | 26 | ![]() |
|
|
|
|||
| Group Tutoring | 23 | ![]() |
|
|
|
|||
| Private Tutoring | 29 | ![]() |
|
|
|
|||
| Group Tutoring | 21 | ![]() |
|
|
|
|||
| Group Tutoring | 19 | ![]() |
|
|
|
|||
| Group Tutoring | 19 | ![]() |
|
|
|
|||
| Group Tutoring | 22 | ![]() |
|
|
|
|||
| Tutoring | 18 | ![]() |
|
|
|
|||
| Group Tutoring | 30 | ![]() |
|
|
|
|||
| Tutoring | 20 | ![]() |
|
|
|
|||
| Private Tutoring | 19 | ![]() |
|
|
|
Tutoring jobs in Tampa
Sorry, there are no jobs in your area right now. Register for an account and we will send you jobs when they become available. Register now.































































































